Part of the Percival Spring Summer 2025 collection, the Puglia Varsity Jacket. How cool would that be, a jacket from the University of Puglia. Well maybe this is it. Classic varsity jacket styling, tonal ribbed collar, cuff and hem, heavy duty, good to get you through the season transition.
Men’s Varsity Bomber Jacket
- Features: Men’s Varsity Bomber Jacket, classic varsity fit, heavy weight rib and quality wool outer fabric.
- Material: 70% Wool
- Colour: Tan
- Fit: Regular, yet classic fit
Want to see more? Check out the rest of the Jacket collection. Alternatively, finish the fit with Straight Leg Trousers.
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
| Front Length | 63 | 64 | 65 | 66 | 67 | 68 |
| Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 |
| Shoulder to Shoulder | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Size Guide
Blazer
| CM | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
| 1/2 Waist | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
| Front Length | 75 | 76 | 77 | 78 | 79 | 80 |
| Across Shoulder | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 |
Trousers
| CM | 28/XS | 30/S | 32/M | 34/L | 36/XL | 38/XXL |
|---|---|---|---|---|---|---|
| Waist | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| Hip | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
| Thigh | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 |
| 30″ – Inleg Length | 78.5 | 79.5 | 80.5 | 81.5 | 82.5 | 83.5 |
| 32″ – Inleg Length | 80.5 | 81.5 | 82.5 | 82.5 | 83.5 | 84.5 |
| 34″ – Inleg Length | 82.5 | 83.5 | 84.5 | 85.5 | 86.5 | 87.5 |
T Shirt
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 55 | 57.5 | 60 | 63 | 66 | 69 |
| Front Length | 75 | 75.5 | 76 | 77 | 78 | 80 |
| Sleeve Length | 22 | 23 | 24 | 25 | 25 | 25 |
Outerwear
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Front Length | 66 | 67 | 68 | 69 | 70 | 71 |
| Sleeve Length | 76 | 77 | 78 | 79 | 80 | 81 |
Polo Shirts
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 51.3 | 53.3 | 55.3 | 57.3 | 59.3 | 61.3 |
| Waist | 49 | 51 | 53 | 55 | 57 | 59 |
| Front Length | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
| Sleeve Length | 23 | 24 | 25 | 26 | 27 | 28 |
| Across Shoulder | 40 | 42 | 44 | 46 | 48 | 50 |
Overshirts & Workshirts
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Front Length | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 |
| Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 |
Shirts
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
| Waist | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
| Back Length | 72 | 73 | 74 | 75 | 76 | 77 |
| Across Shoulder | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 |
Sweatshirts & Hoodies
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 59 | 61 | 63 | 65 | 67 | 69 |
| Front Length | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
| Across Shoulders | 48 | 50 | 52 | 54 | 56 | 58 |
| Sleeve Length | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 |
Knitwear
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pit to Pit | 53 | 55 | 57 | 59 | 61 | 63 |
| Shoulder to Shoulder | 46 | 48 | 50 | 52 | 54 | 56 |
| Length | 70 | 72 | 74 | 76 | 78 | 80 |
| Sleeve Length | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
Jeans
| CM | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
|---|---|---|---|---|---|---|
| Inside Leg | 77 | 78 | 79 | 80 | 81 | 82 |
| Front Rise (incl. waistband) | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| 1/2 Hip 20cm from top | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| Knee Width (36cm down from crotch) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Hem width (leg opening) | 19 | 20 | 21 | 22 | 23 | 24 |
Shorts
| CM | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| Hip | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
| Thigh | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 |
| Inleg Length | 15 | 16 | 17 | 18 | 19 | 20 |
Footwear
| UK Size | EU Size | Foot Length |
|---|---|---|
| 7 | 41 | 25.4 |
| 8 | 42 | 26.3 |
| 9 | 43 | 27.2 |
| 10 | 44 | 28.0 |
| 11 | 46 | 28.9 |
| 12 | 47 | 29.8 |











Reviews
There are no reviews yet.